| Student ID | Final Exam | Final Ltr | Course Grade |
| 000422839 | 88 | A | A |
| 000871677 | 80 | B | A- |
| 000872093 | 65 | C | B |
| 001874198 | 50 | F | D- |
| 004437655 | 49 | F | C+ |
| 005097691 | 66 | C | B |
| 005149041 | 74 | B- | C |
| 005292067 | 75 | B | B- |
| 005339322 | -- | -- | WU |
| 005631366 | 82 | B+ | B- |
| 005739201 | 85 | A- | B+ |
| 005776277 | 85 | A- | A- |
| 005938439 | 76 | B | A |
| 005959161 | -- | -- | -- |
| 005967728 | 93 | A | A |
| 005972993 | 85 | A- | B |
| 005989984 | 65 | C | C |
| 006039020 | 57 | D | F |
| 006039644 | 75 | B | B |
| 006162247 | 61 | D+ | C |
| 006190002 | 89 | A | A |
| 006230354 | 85 | A- | B |
| 006254859 | 85 | A- | B |
| 006268938 | 54 | D- | C- |
| 006547788 | 95 | A | A |
| 006553547 | 78 | B | A |
| 006556979 | 75 | B | A |
| 006556992 | 82 | B+ | A |
| 006566664 | -- | -- | W |
| 006587334 | 82 | B+ | A |
| 006613100 | 75 | B | A- |
| 006621875 | 85 | A- | A |
| 006656676 | 78 | B | B |
| 006661564 | 81 | B+ | A |
| 006716476 | 76 | B | A |
| 006774417 | 85 | A- | A |
| 006852911 | -- | -- | F |
| 006883916 | 66 | C | C- |
| 006888141 | 66 | C | B |
| 007040826 | 62 | D+ | C |
| 007068451 | 89 | A | A |
| 007072338 | 82 | B+ | A- |
| 007074067 | 86 | A- | A |
| 007267481 | 73 | B- | B |
| 007347353 | 33 | F | F |
| 007370636 | 85 | A- | A |
| 007415785 | 92 | A | A |
| 007426419 | 75 | B | B- |
| 007440758 | 65 | C | C+ |
| 007570394 | 54 | D- | C+ |
| 007594067 | 82 | B+ | A |
| 007600697 | 86 | A- | A- |
| 007711795 | 75 | B | A- |
| 007794995 | -- | -- | -- |
| 007797660 | 75 | B | A |
| 007803354 | 75 | B | B+ |
| 007808437 | 59 | D | D+ |
| 007845240 | 85 | A- | A |
| 007933848 | 85 | A- | A- |
| 007936539 | 87 | A | A |
| 008001123 | 60 | D | C+ |
To MC103 Home Page
To J&MC Home Page
To San José State University Home Page
Send comments and suggestions about this site to profcraig@profcraig.com