| Student ID | Final Exam | Final Ltr | Course Grade |
| 005117477 | 73 | B- | B- |
| 005157335 | 99 | A | A |
| 005675761 | 43 | F | C- |
| 005738486 | 70 | C | C |
| 006056934 | 65 | C | A- |
| 006074328 | 63 | C- | A- |
| 006134635 | 77 | B | B- |
| 006216626 | 80 | B | A- |
| 006231693 | 87 | A | A |
| 006247397 | 46 | F | D+ |
| 006503016 | 63 | C- | C |
| 006550973 | 65 | C | B+ |
| 006570304 | -- | -- | F |
| 006619418 | 80 | B | B |
| 006628804 | 71 | C+ | B |
| 006683235 | 45 | F | D+ |
| 006713668 | 57 | D | B |
| 006724640 | 66 | C | C- |
| 007049588 | 69 | C | C+ |
| 007059039 | 65 | C | B |
| 007065201 | 66 | C | B |
| 007073742 | 47 | F | D |
| 007085260 | 47 | F | D+ |
| 007124416 | 66 | C | B- |
| 007135154 | 80 | B | B |
| 007156734 | 78 | B | A |
| 007173751 | 75 | B | A |
| 007184255 | 86 | A- | B |
| 007191782 | 86 | A- | A |
| 007209605 | 76 | B | A |
| 007234214 | 76 | B | B- |
| 007324083 | 98 | A | A |
| 007349368 | 100 | A+ | A |
| 007391670 | 76 | B | B |
| 007404839 | 67 | C | C+ |
| 007451236 | 88 | A | A |
| 007593573 | 92 | A | C |
| 007594444 | 85 | A- | A |
| 007641296 | 72 | C+ | B- |
| 007678034 | 69 | C | B- |
| 007678333 | 55 | D | C |
| 007708571 | 68 | C | B |
| 007737262 | 85 | A- | A- |
| 007738666 | 39 | F | D- |
| 007738796 | 67 | C | C |
| 007741656 | 75 | B | B |
| 007811661 | 78 | B | B+ |
| 007819136 | 60 | D | C- |
| 007820176 | 75 | B | B |
| 007857330 | 43 | F | F |
| 007860216 | 71 | C+ | C |
| 007869758 | 65 | C | B+ |
| 007877883 | 61 | D+ | C- |
| 007889271 | 73 | B- | C |
| 007902323 | 75 | B | A- |
| 007924124 | 75 | B | C+ |
| 007983768 | -- | -- | F |
| 008071739 | 50 | F | D+ |
To MC72 Home Page
To J&MC Home Page
To San José State University Home Page
Send comments and suggestions about this site to profcraig@profcraig.com