| Student ID | Final | Final Ltr | Course Grade |
| 010337210 | 31 | F | D |
| 011031800 | 86 | A- | A |
| 012325859 | 80 | B | B+ |
| 014200446 | 80 | B | A |
| 015587494 | 82 | B+ | A |
| 015679339 | 63 | C- | B- |
| 015822235 | – | – | I |
| 015839486 | 92 | A | A |
| 016090035 | – | – | F |
| 016240666 | 92 | A | A |
| 016300739 | 39 | F | D- |
| 016581214 | – | – | W |
| 016818698 | 84 | B+ | B+ |
| 016825978 | 71 | C+ | C- |
| 016858946 | 69 | C | B+ |
| 016929549 | 82 | B+ | B |
| 017091412 | 88 | A | A- |
| 017180553 | 76 | B | C |
| 017186637 | 70 | C | C+ |
| 017227067 | 71 | C+ | C+ |
| 017303780 | 97 | A | A |
| 017341987 | 36 | F | D |
| 017457193 | 98 | A | A |
| 017562818 | 75 | B | A |
| 017570059 | 89 | A | A- |
| 017612010 | 100 | A+ | A |
| 017673929 | 85 | A- | A |
| 017720157 | 5 | F | D- |
| 017748549 | 83 | B+ | A- |
| 017757025 | – | – | F |
| 017767477 | 87 | A | A |
| 017800679 | 90 | A | A |
| 017805983 | 67 | C | B+ |
| 017859296 | 93 | A | A |
| 017861220 | 79 | B | A- |
| 017893512 | 67 | C | C |
| 017925778 | 95 | A | A |
| 018007964 | 68 | C | C |
| 018028855 | 87 | A | A- |
| 018089812 | 98 | A | A |
| 018104216 | – | – | F |
| 018110092 | – | – | F |
| 018289843 | 66 | C | B |
| 018308823 | 87 | A | A |
| 018331729 | 76 | B | A- |
| 018380700 | 87 | A | A |
To JOUR50 Home Page
To San José State University Home Page
Send comments and suggestions about this site to profcraig@profcraig.com